[EU Direct] FIMI X8 TELE MAX Beyond Vision Roklink 5.0 20KM FPV With Dual Camera 4K 60fps 30X ZOOM 3-axis Mechanical Gimbal AI Super Night Video 47mins Flight Time GPS RC Drone Quadcopter RTF
Pagamento sicuro garantito

Regalo gratuito
Benvenuto su Roymall, il tuo sito professionale per l'acquisto di regali premium da grandi magazzini. Apprezziamo molto il tuo supporto e vogliamo esprimere la nostra gratitudine aggiungendo un tocco extra di eccitazione ai tuoi acquisti. Quando fai acquisti con noi, non solo godi di prodotti di alta qualità che migliorano il tuo stile di vita, ma riceverai anche un regalo esclusivo con ogni ordine che effettui. Pronto a esplorare la nostra collezione e trovare i tuoi regali perfetti? Sfoglia la nostra selezione di articoli premium da grandi magazzini, effettua il tuo ordine e attendi con impazienza l'arrivo del tuo regalo gratuito insieme al tuo acquisto.Politica di spedizione
Ci impegneremo a consegnarti gli articoli dopo aver ricevuto i tuoi ordini e assicurarci che arrivino in sicurezza. I dettagli di consegna saranno forniti nella tua email di conferma.Nella maggior parte dei casi, gli ordini vengono elaborati entro 2 giorni. In circostanze speciali, potrebbe essere ritardato come segue: Quando effettui un ordine il sabato, la domenica o nei giorni festivi, sarà ritardato di 2 giorni.Normalmente, sono necessari 5-7 giorni lavorativi (da lunedì a venerdì) senza essere influenzati da ritardi nei voli o altri fattori ambientali.Poiché il nostro servizio di spedizione è globale, i tempi di consegna dipenderanno dalla tua posizione, quindi potrebbe richiedere alcuni giorni e ti chiediamo pazienza se ti trovi in distretti o paesi remoti.1. Politica di reso e scambio
Accettiamo solo articoli acquistati su roymall.com. Se acquisti dai nostri distributori locali o altri rivenditori, non puoi restituirli a noi. Gli articoli in vendita finale o i regali gratuiti non sono accettati per il reso.Per essere idoneo al reso, il tuo articolo deve essere inutilizzato e nelle stesse condizioni in cui lo hai ricevuto. Deve anche essere nella confezione originale.Dopo aver ricevuto le istruzioni di reso da parte nostra, per favore impacchetta gli articoli resi e consegna il pacco all'ufficio postale locale o a un altro corriere.Elaboreremo il tuo reso o scambio dell'articolo entro 3-5 giorni lavorativi dopo averlo ricevuto. Il rimborso verrà elaborato e accreditato automaticamente sul tuo metodo di pagamento originale.Non sono accettati resi o scambi se il prodotto è stato prodotto su misura, inclusa la dimensione personalizzata, il colore personalizzato o la stampa personalizzata.Hai bisogno di ulteriore aiuto? Contattaci. service@roymall.com o Whatsapp: +8619359849471
2. Politica di rimborso
Riceverai un rimborso completo o un credito del 100% dopo che avremo ricevuto e verificato il pacco restituito. Il rimborso verrà elaborato e accreditato automaticamente sul tuo metodo di pagamento originale. Si prega di notare che i costi di spedizione e qualsiasi dazio o tassa non sono rimborsabili. I costi di spedizione aggiuntivi non sono rimborsabili una volta che il pacco è stato spedito. Sei responsabile del pagamento di queste tasse e non possiamo esentarle o rimborsarle, anche se l'ordine ci viene restituito.Dopo aver ricevuto e confermato il tuo articolo restituito, ti invieremo un'email per informarti che abbiamo ricevuto il tuo articolo restituito. Ti informeremo anche sull'approvazione o il rifiuto del tuo rimborso.Se hai problemi con il processo di rimborso, contattaci. service@roymall.com o Whatsapp: +8619359849471FIMI X8 TELE MAX Beyond Vision Roklink 5.0 20KM FPV With Dual Camera 4K 60fps 30X ZOOM 3-axis Mechanical Gimbal AI Super Night Video 47mins Flight Time GPS RC Drone Quadcopter RTF
Specifications:
Drone | Dimensions | Folded: 204 x 106 x 72.6mm (without propellers) Unfolded: 242 x 334 x 72.6mm (without propellers) |
Diagonal Distance | 372mm | |
Takeoff Weight | Intelligent Flight Battery Approx. 760g Intelligent Flight Battery Plus Approx. 832g | |
Max Ascension Speed | 5m/s | |
Max Descent Speed | 4m/s | |
Max Flying Speed | 18m/s (in a windless environment at sea level) | |
Max Takeoff Altitude | u22645000m | |
Max Hovering Time | Approximately 29 minutes (Measured with the aircraft stationary, camera parameters set to 720p/30fps, recording mode turned off, hovering at sea level altitude until the remaining battery level reaches 0%, for reference only. Actual flight time may vary; please pay attention to app prompts during actual flights.) | |
Max Flying Time | 38/47 minutes (Measured with the aircraft flying forward at a speed of 25.2 km/h at sea level altitude, camera parameters set to 720p/30fps, recording mode turned off, until the remaining battery level reaches 0%, for reference only. Actual flight time may vary; please pay attention to app prompts during actual flights.) | |
Max Tilt Angle | 35u00b0 | |
Max Wind Speed Resistance | 12m/s | |
Operating Temperature Range | 0uff5e40u00b0C | |
Sate1lite Navigation Systems | BeiDou/GPS/ Galileo/GLONASS | |
Hovering Accuracy | Vertical: u00b10.1m (when Vision Positioning is active) u00b10.5m(when GPS is active) Horizontal: u00b10.3m (when Vision Positioning is active) u00b10.5m (when GPS is active) | |
Expansion Port | 12-PIN data interface (female) | |
Camera | Lens | FOV 79u00b0 |
Aperture | f/1.6 | |
Format Length | 4.71mm | |
Format Equivalent | 24mm | |
Sensor | 1/2-inch CMOS | |
Effective Pixels | 48 million | |
ISO Range | Video Manual 100-6400Video Automatic 100-25600Photo 100-6400 | |
Shutter Speed | 2s-1/8000s | |
Max Photo Resolution | 8064 u00d7 6048 | |
Max Video Resolution | 3840 u00d7 2160@60/30/25/24fps | |
Max Video Bitrate | 100Mbps | |
Video Format | MP4 | |
Photo Format | JPEG/DNG | |
Digital Zoom | 1-5x | |
File System | FAT32/exFAT | |
Recommended Memory Card | Micro SD 8~256GB (Class 10 or U3 above) | |
Remote Controller | Product Weight | Approx. 373g |
Dimensions | 204 x 91 x 47mm | |
Operating Frequency | 2.4000GHz to 2.4835GHz | |
Max Battery Life | 8 hours (Without charging the mobile device) 4 hours (Charging the mobile device) | |
Battery Type | Li-ion | |
Battery Capacity | 3900mAh | |
Nominal Voltage | 3.7V | |
Input | 5V=2A | |
Operating Temperature Range | 0uff5e40u00b0C | |
Charging Temperature Range | 5uff5e40u00b0C | |
Max Signal Effective Range (No interference, no obstruction) | FCC: Approximately 20km The above data is measured in an outdoor open environment without interference and is the farthest communication distance for one-way non-return flights under various standards. Please pay attention to the app"s return prompts during actual flights. | |
Minimum Latency | Approx. 120 milliseconds | |
Supported Mobile Device Interface Types | Lighting, USB-C, Micro-USB | |
Gimbal | Three-axis Mechanical Gimbal | - 115u00b0 ~ 40u00b0 (Pitch) - 40u00b0 ~ 40u00b0 (Roll) - 40u00b0 ~ 40u00b0 (Yaw) |
Controllable Rotation Range | 10u00b0 -90u00b0 (Pitch) | |
Angular Vibration Range | u00b10.005u00b0 | |
Intelligent Flight Battery | Capacity | 4650mAh |
Weight | Approx. 260g | |
Nominal Voltage | 11.55V | |
Charging Limited Voltage | 13.2V | |
Battery Type | Li-Po 3S | |
Energy | 53.7Wh | |
Operation Temperature | 0uff5e40u00b0C | |
Intelligent Flight Battery Plus | Capacity | 5000mAh |
Weight | Approx. 333g | |
Nominal Voltage | 14.4V | |
Charging Limited Voltage | 16.8V | |
Battery Type | Li-ion 4S | |
Energy | 72Wh | |
Operation Temperature | 0uff5e40u00b0C | |
Charging Hub | Input USB-C | 5V-20V |
Fast Charging Protocols | Supports PD, QC3.0 | |
Output (Charging) | Battery Interface: 13.05V-17.6V | |
Operation Temperature | 5uff5e40u00b0C | |
Charger | Input | 100V - 240V (AC), 50Hz - 60Hz, 1.5A |
Output | USB-C 5.0V - 3.0A, 9.0V - 3.0A 12.0V - 3.0A, 15.0V - 3.0A 20.0V - 2.25A | |
Rated Power | 45W | |
App | FIMI Navi 3.0 | iOS 12.0 or later , Android 9.0 or later |
Camera Specifications:
Wide-Angle Camera | Tele Camera | |
Image Sensor | 1/2-inch CMOS | 1/2.5-inch CMOS |
Lens | FOV 79u00b0 | FOV 21.5u00b0 |
Aperture | F/1.6 | F/3.0 |
Format Length | 4.71mm | 14.46mm |
Format Equivalent | 24mm | 120mm |
Focus | 1m to u221e | 10m to u221e |
Effective Pixels | 48 million | 13 million |
ISO Range | Video Manual 100-6400Video Automatic 100-25600Photo 100-6400 | Video 100-6400Photo 100-6400 |
Shutter Speed | 1/8000s - 2s | 1/8000s - 2s |
Max Photo Size | 8064x6048 | 4000x3000 |
Max Video Resolution | 3840 u00d7 2160@60/30/25/24fps | 3840 u00d7 2160@30/25/24fps |
Max Bitrate | 100Mbps | 100Mbps |
Video Format | MP4 | MP4 |
Photo Format | JPEG | JPEG |
File System | FAT32/exFAT | FAT32/exFAT |
Digital Zoom | 1-5x | 5-30x |
Features:
1. Dual Cameras SystemFIMI"s dual-camera system includes a Sonies 1/2-inch 48 million pixels wide-angle camera and a 1/2.5-inch 13 million pixels 5x tele camera. The dual cameras work together to support 30x hyybrid zoom, covering both expansive scene narration and detailed insights into the distance. With up to 30x zoom capability, even details of subjects and scenes 2KM away can be discerned.2. 4K/60fps VideoSupports 4K/60fps high-speed video recording, each frame is full of lively details, and sports scenes are smoother and silkier. Higher resolution and higher frame rate bring sufficient space for post-production upscaling and lossless zoom in processing.3. New Generation RokLink 5.0 20KM digital Video Transmission SystemThe RokLink 5.0 system features enhanced RF sensitivity and improved adjacent frequency suppression. Leveraging modern communication technologies, it supports adaptive fast frequency hopping and dynamic modulation and coding, intelligently detecting electromagnetic interference and automatically adjusting uplink and downlink bandwidth. This ensures stable and clear image transmission with a range of up to 20 km and ultra-low latency as low as 120 ms, capturing distant landscapes with an immersive experience.4. AI Super Night VideoThe latest Generation AI ISP, super photosensitive and noise reduction, improves the signal-to-noise ratio by 4 times, can challenge larger image sensors, and capture pure and translucent images in low-light environments at night.
0 Liked Aggiunto al carrello
- Steam AK700 700mm RC Helicopter KIT
- 75
- $582.99/ $741.750